All official educational website links in the Kingdom of Saudi Arabia end with sch.sa or edu.sa
Secure websites in the Kingdom of Saudi Arabia use HTTPS protocol for encryption.
Registered with the Digital Government Authority under number:
20250804812Electrical Engineering Department
About EE Quality Staff Units and Committees Employees News Contacts
| DR. ABDULLAH A. ALMUHAISEN (HEAD OF DEPARTMENT) | |||||
|---|---|---|---|---|---|
| QUALIFICATION | Ph. D. | ||||
| SPECILAZITION | Electrical and Electronic Engineering | ||||
| AREAS OF INTREST | Microwave Tansmitters | ||||
| ACADEMIC RANK | Assistant Professor | ||||
| PHONE | Office: +966-16404-2519 | ||||
| OFFICE | Room:1D02 | Floor: First | CV: English | FACULTY WEBSITE | |
| DR. ABDEL RAHMAN AL-QAWASMI | ![]() |
||||
|---|---|---|---|---|---|
| QUALIFICATION |
Ph.D |
||||
| SPECILAZITION | Telecommunications | ||||
| AREAS OF INTREST | Electronics & Communication | ||||
| ACADEMIC RANK | Associate Professor | ||||
| [email protected] | |||||
| PHONE | Office: +966-16404-2518 | ||||
| OFFICE | Room:1D027 | Floor: First | CV: English | FACULTY WEBSITE | |
| DR. MOHAMED OUDA | ![]() |
||||
|---|---|---|---|---|---|
| QUALIFICATION |
Ph.D |
||||
| SPECILAZITION | |||||
| AREAS OF INTREST | Antenna theory and design, Radar cross section, Meta-materials, Electromagnetic compatibility and Interference, Energy Harvesting | ||||
| ACADEMIC RANK | Associate Professor | ||||
| [email protected] | |||||
| PHONE | Office: +966-16404-25 | ||||
| OFFICE | Room:003-2-31-8 | Floor: First | CV: English | FACULTY WEBSITE | |
| DR. AHMED GALAL ABO-KHALIL | ![]() |
||||
|---|---|---|---|---|---|
| QUALIFICATION | Ph.D. | ||||
| SPECILAZITION | Electrical Engineering. | ||||
| AREAS OF INTREST | Advanced power system analysis, dynamics, stability, and control. | ||||
| ACADEMIC RANK | Associate Professor | ||||
| [email protected] | |||||
| PHONE | Office: +966-16404-2567 | ||||
| OFFICE | Room:1D027 | Floor: First | CV: English | FACULTY WEBSITE | |
| DR.PRAVEEN R.P | ![]() |
||||
|---|---|---|---|---|---|
| QUALIFICATION |
Ph. D. |
||||
| SPECILAZITION | Electrical Engineering | ||||
| AREAS OF INTREST | Electrical Machines, Special Electrical Machines, Electric Drives | ||||
| ACADEMIC RANK | Assistant Professor | ||||
| [email protected] |
|||||
| PHONE | Office: +966-16404- | ||||
| OFFICE | Room:1D027 | Floor: First | CV: English | FACULTY WEBSITE | |
| DR. YAZEED QASAYMEH | |||||
|---|---|---|---|---|---|
| QUALIFICATION | Ph.D. | ||||
| SPECILAZITION | Communication , Electromagnetic and Microwave Engineering , Antenna Theory | ||||
| AREAS OF INTREST |
Design of dielectric resonator antenna and microstrip antenna. ,Design of wireless communications hardware
|
||||
| ACADEMIC RANK | Assiatant Profesor | ||||
| [email protected] | |||||
| PHONE | 00966-16404-2610 | ||||
| OFFICE | Room:1D019 | Floor: First | CV :English | ||
| DR. ABDULLAH AL-AHMADI | ![]() |
||||
|---|---|---|---|---|---|
| QUALIFICATION | Ph. D. | ||||
| SPECILAZITION | Telecommunications | ||||
| AREAS OF INTREST | Wireless CommunicationLocation Determination Systems,Bayseian Networks | ||||
| ACADEMIC RANK | Assistant Professor | ||||
| [email protected] | |||||
| PHONE | Office: +966-16404 Ext:2516 | ||||
| OFFICE | Room:2D22 | Floor: First | CV: English | FACULTY WEBSITE | |
|
DR. FATHI KALLEL |
|||||
|---|---|---|---|---|---|
| QUALIFICATION | Ph. D. | ||||
| SPECILAZITION |
Electrical Engineering |
||||
| AREAS OF INTREST | Signal and image processing, Communication, speech enhancement, Digital Signal Processor | ||||
| ACADEMIC RANK | Assistant Professor | ||||
| PHONE | Office: +966-16404-25 | ||||
| OFFICE | Room:1D027 | Floor: First | CV: English | FACULTY WEBSITE | |
| EL MANAA BARHOUMI | ![]() |
||||
|---|---|---|---|---|---|
| QUALIFICATION | Ph.D | ||||
| SPECILAZITION | Electrical Power Systems | ||||
| AREAS OF INTREST | Power systems, Power Electronics, Electrical machines | ||||
| ACADEMIC RANK | Assistant Professor | ||||
| [email protected] | |||||
| PHONE | Office: +966-16404-2554 | ||||
| OFFICE | Room:1D028 | Floor: First | CV: English | FACULTY WEBSITE | |
| DR. AHMAD BILAL | |||||
|---|---|---|---|---|---|
| QUALIFICATION | Ph. D. | ||||
| SPECILAZITION | Electrical power Systems | ||||
| AREAS OF INTREST | |||||
| ACADEMIC RANK | Assistant Professor | ||||
| [email protected] | |||||
| PHONE | Office: +966-16404-2512 | ||||
| OFFICE | Room:1D027 | Floor: First | CV: English | FACULTY WEBSITE | |
| DR.YOUCEF ABDUKHAMED BELOUCH | ![]() |
||||
|---|---|---|---|---|---|
| QUALIFICATION | Ph. D. | ||||
| SPECILAZITION | Electrical Engineering | ||||
| AREAS OF INTREST | Power Electronics and Renewable Energy | ||||
| ACADEMIC RANK | Assistant Professor | ||||
| PHONE | Office: +966-16404-2556 | ||||
| OFFICE | Room:003-239-5 | Floor: First | CV: English | FACULTY WEBSITE | |
| DR.MUHAMAD ZUBAIR | ![]() |
||||
|---|---|---|---|---|---|
| QUALIFICATION | Ph. D. | ||||
| SPECILAZITION | Mechatronics Engineering | ||||
| AREAS OF INTREST | Printed Electronics | ||||
| ACADEMIC RANK | Assistant Professor | ||||
| PHONE | Office: +966-16404-259 | ||||
| OFFICE | Room:1D06 | Floor: First | CV: English | FACULTY WEBSITE | |
| TALHA MOAIZ YAZDANI | |||||
|---|---|---|---|---|---|
| QUALIFICATION | M. Sc. (Electrical Engineering) | ||||
| SPECILAZITION | Telecommunication, Radio Communication | ||||
| AREAS OF INTREST | Communication Systems,Digital Communication & Systems,Wireless Communication | ||||
| ACADEMIC RANK | Lecturer | ||||
| [email protected] | |||||
| PHONE | Office: +966-16404-2515 | ||||
| OFFICE | Room:1D028 | Floor: First | CV: English | FACULTY WEBSITE | |
| HOSAIM HABBEH | |||||
|---|---|---|---|---|---|
| QUALIFICATION | Master of Engineering | ||||
| SPECILAZITION | Electronics & Communicatios | ||||
| AREAS OF INTREST | Communication Systems,Renewable Energy | ||||
| ACADEMIC RANK | Lecturer | ||||
| [email protected] | |||||
| PHONE | Office: +966-6404-2520 | ||||
| OFFICE | Room:1D021 | Floor:First | CV: English | FACULTY WEBSITE | |
| MUHAMMAD HUMRAN KHAN | |||||
|---|---|---|---|---|---|
| QUALIFICATION | M. Sc. (Electrical Engineering) | ||||
| SPECILAZITION | Electrical Engineering & Telecommunication Systems | ||||
| AREAS OF INTREST | Wireless Networks, Simulation, Applied Signal Processing | ||||
| ACADEMIC RANK | Lecturer | ||||
| [email protected] | |||||
| PHONE | Office: +966-6404-2517 | ||||
| OFFICE | Room:1D027 | Floor: First | CV: English | FACULTY WEBSITE | |
| MOHAMMAD ABDUL BASEER | |||||
|---|---|---|---|---|---|
| QUALIFICATION | Master of Technology (M. Tech) | ||||
| SPECILAZITION | Electrical Power Systems | ||||
| AREAS OF INTREST | Wireless power transimission | ||||
| DESIGNATION | Lecturer | ||||
| [email protected] | |||||
| PHONE | Office: +966-16404 Ext: | ||||
| OFFICE | Room:1D027 | Floor: First | CV: English | FACULTY WEBSITE | |
| NAIEF AL BAGHMEE | ![]() |
||||
|---|---|---|---|---|---|
| QUALIFICATION | Master of Science | ||||
| SPECILAZITION | Electrical Power Systems | ||||
| AREAS OF INTREST | |||||
| DESIGNATION | Lecturer | ||||
| [email protected] | |||||
| PHONE | Office: +966-16404 Ext: | ||||
| OFFICE | Room:1D022 | Floor: First | CV: English | FACULTY WEBSITE | |
| ABDULLA AL JUMAA | |||||
|---|---|---|---|---|---|
| QUALIFICATION | B.Sc | ||||
| SPECILAZITION | Elctrical Engineering | ||||
| AREAS OF INTREST | Renewable Energy ,Optical Communications | ||||
| DESIGNATION | Teaching Assiatant | ||||
| [email protected] | |||||
| PHONE | Office: +966-16404 Ext: | ||||
| OFFICE | Room:1D022 | Floor: First | CV: English | FACULTY WEBSITE | |
| IBRAHIM NAQA AL MUTARI | |||||
|---|---|---|---|---|---|
| QUALIFICATION | |||||
| SPECILAZITION | Electrical Engineering | ||||
| AREAS OF INTREST | Electronics and Communications | ||||
| ACADEMIC RANK | Teaching Assiatant | ||||
| PHONE | Office: +966-16404-25 | ||||
| OFFICE | Room: | Floor: First | CV: English | FACULTY WEBSITE | |
|
ALDHAFEERI, BNDAR HULAYYIL A |
|||||
|---|---|---|---|---|---|
| QUALIFICATION | M.sc | ||||
| SPECILAZITION | Electrical Engineering | ||||
| AREAS OF INTREST | Electrical and Computers Engineering | ||||
| ACADEMIC RANK | Teaching Assiatant | ||||
|
@mu.edu.sa |
|||||
| PHONE | Office: +966-16404- | ||||
| OFFICE | Room: | Floor: First | CV: English | FACULTY WEBSITE | |
| ABDU AL AZIZ DAKHIL SAIEL AL MUTAIRI | |||||
|---|---|---|---|---|---|
| QUALIFICATION | |||||
| SPECILAZITION | Electrical Engineering | ||||
| AREAS OF INTREST |
Electical Machines |
||||
| ACADEMIC RANK | Teaching Assiatant | ||||
| PHONE | Office: +966-16404- | ||||
| OFFICE | Room:1D | Floor: First | CV: English | FACULTY WEBSITE | |
| ABDALA SALEH AL TAMIMI | ![]() |
||||
|---|---|---|---|---|---|
| QUALIFICATION | |||||
| SPECILAZITION | Electrical Engineering | ||||
| AREAS OF INTREST | Electical Machines | ||||
| ACADEMIC RANK | Teaching Assiatant | ||||
| PHONE | Office: +966-16404- | ||||
| OFFICE | Room:1D | Floor: First | CV: English | FACULTY WEBSITE | |
| OMAR HMUD GZAI AL HARBI | |||||
|---|---|---|---|---|---|
| QUALIFICATION |
Master of Science |
||||
| SPECILAZITION |
Communications |
||||
| AREAS OF INTREST |
Communication Systems, Optical Communication |
||||
| ACADEMIC RANK |
Lecturer |
||||
|
oalharbi@mu.edu.sa |
|||||
| PHONE | Office: +966-16404- | ||||
| OFFICE | Room:1D | Floor: First | CV: English | FACULTY WEBSITE | |
| ANAS ABDU ALMUHSAIN AL MANIEF | |||||
|---|---|---|---|---|---|
| QUALIFICATION | |||||
| SPECILAZITION | Electrical Engineering | ||||
| AREAS OF INTREST | Electrical Machiens | ||||
| ACADEMIC RANK | Teaching Assiatant | ||||
| PHONE | Office: +966-16404-25 | ||||
| OFFICE | Room:1D | Floor: First | CV: English | FACULTY WEBSITE | |
| FAISAL SAAD HILAL AL HARBI | ![]() |
||||
|---|---|---|---|---|---|
| QUALIFICATION | |||||
| SPECILAZITION | Electrical Engineering | ||||
| AREAS OF INTREST | Electronics and Communications | ||||
| ACADEMIC RANK | Teaching Assiatant | ||||
| PHONE | Office: +966-16404-25 | ||||
| OFFICE | Room:1D | Floor: First | CV: English | FACULTY WEBSITE | |
| ABDI AL AZIZ SAUD AL TWIEJARI | |||||
|---|---|---|---|---|---|
| QUALIFICATION | B.Sc | ||||
| SPECILAZITION | Elctrical Engineering | ||||
| AREAS OF INTREST | Control and Syatems | ||||
| DESIGNATION | Teaching Assiatant | ||||
| PHONE | Office: +966-16404 Ext: | ||||
| OFFICE | Room:1D | Floor: First | CV: English | FACULTY WEBSITE | |
| WALIED HMUOD HALSAN AL HARBI | |||||
|---|---|---|---|---|---|
| QUALIFICATION | B.Sc | ||||
| SPECILAZITION | Elctrical Engineering | ||||
| AREAS OF INTREST | Electrical Machines | ||||
| DESIGNATION | Teaching Assiatant | ||||
| PHONE | Office: +966-16404 Ext: | ||||
| OFFICE | Room:1D | Floor: First | CV: English | FACULTY WEBSITE | |
| AHMAD ABDU ALLA AL TWEJARI | |||||
|---|---|---|---|---|---|
| QUALIFICATION | B.Sc | ||||
| SPECILAZITION | Elctrical Engineering | ||||
| AREAS OF INTREST | Electronics | ||||
| DESIGNATION | Teaching Assiatant | ||||
| PHONE | Office: +966-16404 Ext: | ||||
| OFFICE | Room:1D | Floor: First | CV: English | FACULTY WEBSITE | |
| BADR SAUD DAAIES AL HARBI | |||||
|---|---|---|---|---|---|
| QUALIFICATION | M.Sc | ||||
| SPECILAZITION | Elctrical and Computer Engineering | ||||
| AREAS OF INTREST | |||||
| DESIGNATION | Teaching Assiatant | ||||
| PHONE | Office: +966-16404 Ext: | ||||
| OFFICE | Room:1D0 | Floor: First | CV: English | FACULTY WEBSITE | |
| MUHAMAAD MASER MANSOUR AL MANSOUR | |||||
|---|---|---|---|---|---|
| QUALIFICATION | B.Sc | ||||
| SPECILAZITION | Elctrical Engineering | ||||
| AREAS OF INTREST | Electronics and Communications | ||||
| DESIGNATION | Teaching Assiatant | ||||
| @mu.edu.sa | |||||
| PHONE | Office: +966-16404 Ext: | ||||
| OFFICE | Room:1D022 | Floor: First | CV: English | FACULTY WEBSITE | |
Share on various social platforms
Did you like the content of the page?
0 Of the visitors who liked the page content
0%
Visitor Satisfaction Index
301
Number of page visitors
This site uses cookies, and by continuing to use the site and its platforms, you agree to our privacy policy and use of cookies. Learn more.