All official educational website links in the Kingdom of Saudi Arabia end with sch.sa or edu.sa
Secure websites in the Kingdom of Saudi Arabia use HTTPS protocol for encryption.
Registered with the Digital Government Authority under number:
20250804812| Category | Type | No. of Courses | Total Credit Hours | Percentage (%) |
|---|---|---|---|---|
| University Requirements | Required | 1 | 2 | 6.45% |
| Elective | 0 | 0 | 0% | |
| College Requirements | Required | 0 | 0 | 0% |
| Elective | 0 | 0 | 0% | |
| Department Requirements | Required | 6 | 17 | 35.48% |
| Elective | 2 | 6 | 38.71% | |
| Thesis | - | 1 | 6 | 19.36% |
| Total | 10 | 31 | 100% |
| Course Code | Course Title | Type | Prerequisite | Credit Hours | Category |
|---|---|---|---|---|---|
| PHYS 611 | Computational Physics | Required | - | 3 (3,0,0) | Department |
| PHYS 612 | Advanced Quantum Mechanics | Required | - | 3 (3,0,0) | Department |
| PHYS 613 | Electrodynamics | Required | - | 3 (3,0,0) | Department |
| Course Code | Course Title | Type | Prerequisite | Credit Hours | Category |
|---|---|---|---|---|---|
| PHYS 621 | Advanced Nuclear Physics | Required | PHYS 612, 613 | 3 (3,0,0) | Department |
| PHYS 622 | Radiation Physics and Measurements | Required | PHYS 612, 613 | 3 (3,0,0) | Department |
| Course Code | Course Title | Type | Prerequisite | Credit Hours | Category |
|---|---|---|---|---|---|
| PHYS 624 | Semiconductor Physics and Technology | Required | PHYS 612, 613 | 3 (3,0,0) | Department |
| PHYS 625 | Advanced Materials Characterization | Required | PHYS 612, 613 | 3 (3,0,0) | Department |
| Course Code | Course Title | Type | Prerequisite | Credit Hours | Category |
|---|---|---|---|---|---|
| PHYS 623 | Statistical Physics | Required | PHYS 612, 613 | 2 (2,0,0) | Department |
Elective Courses (Based on Track)
Two elective courses (each 3 credit hours)
| Course Code | Course Title | Type | Prerequisite | Credit Hours | Category |
|---|---|---|---|---|---|
| PHYS 640 | Thesis | Required | PHYS 630 | 6 | Department |
| Course Code | Course Title | Prerequisite | Credit Hours |
|---|---|---|---|
| PHYS 631 | Applications of Ionizing Radiation Physics | PHYS 621, 622 | 3 (3,0,0) |
| PHYS 632 | Radiation Detection and Measurement | PHYS 622 | 3 (3,0,0) |
| PHYS 633 | Detector Devices | PHYS 621, 622 | 3 (3,0,0) |
| PHYS 634 | Radiation Protection | PHYS 622 | 3 (3,0,0) |
| Course Code | Course Title | Prerequisite | Credit Hours |
|---|---|---|---|
| PHYS 635 | Heat Transfer in Microelectronic Devices | PHYS 611 | 3 (3,0,0) |
| PHYS 636 | Solar Cells | PHYS 624 | 3 (3,0,0) |
| PHYS 637 | Amorphous Materials | PHYS 625 | 3 (3,0,0) |
| PHYS 638 | Nanostructure Engineering | PHYS 624 | 3 (3,0,0) |
| PHYS 639 | Optical Properties of Nanomaterials | PHYS 624 | 3 (3,0,0) |
Share on various social platforms
Did you like the content of the page?
0 Of the visitors who liked the page content
0%
Visitor Satisfaction Index
74
Number of page visitors
This site uses cookies, and by continuing to use the site and its platforms, you agree to our privacy policy and use of cookies. Learn more.