All official educational website links in the Kingdom of Saudi Arabia end with sch.sa or edu.sa
Secure websites in the Kingdom of Saudi Arabia use HTTPS protocol for encryption.
Registered with the Digital Government Authority under number:
20250804812| Academic Rank | Saudi (Male) | Saudi (Female) | Non-Saudi (Male) | Non-Saudi (Female) | Total |
|---|---|---|---|---|---|
| Professor | 1 | 0 | 2 | 0 | 3 |
| Associate Professor | 2 | 0 | 3 | 0 | 5 |
| Assistant Professor | 1 | 2 | 4 | 1 | 8 |
| Lecturer | 1 | 4 | 1 | 0 | 6 |
| Program | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|
| Physics Program | 0 | 0 | 0 | 104 |
| Renewable Energy & Environmental Physics | 16 | 81 | 180 | 253 |
| Master of Physics | 10 | 0 | 14 | 11 |
| Program | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|
| Physics Program | 0 | 0 | 2 | 0 |
| Renewable Energy & Environmental Physics | — | — | — | — |
| Master of Physics | 0 | 4 | — | — |
Note: The Renewable Energy & Environmental Physics program was established in the 2022–2023 academic year, and no cohorts have graduated yet.
Share on various social platforms
Did you like the content of the page?
0 Of the visitors who liked the page content
0%
Visitor Satisfaction Index
56
Number of page visitors
This site uses cookies, and by continuing to use the site and its platforms, you agree to our privacy policy and use of cookies. Learn more.