All official educational website links in the Kingdom of Saudi Arabia end with sch.sa or edu.sa
Secure websites in the Kingdom of Saudi Arabia use HTTPS protocol for encryption.
| Requirement Category | Requirement Type | No. of Courses | Credit Hours (CH) | Percentage (%) |
|---|---|---|---|---|
| University Requirements | Required | 2 | 4 | 2.9 |
| Elective | 4 | 8 | 5.7 | |
| College Requirements | Required | 6 | 18 | 12.9 |
| Elective | 0 | 0 | 0 | |
| Department Requirements | Required | 30 | 93 | 66.4 |
| Elective | 4 | 12 | 8.6 | |
| Graduation Project | Required | 1 | 2 | 1.4 |
| Field Training | Required | 1 | 3 | 2.1 |
| Total | 48 | 140 | 100% |
| Course Code | Course Title | Requirement Type | Prerequisite | Theory | Practical | Credit Hours | Requirement Entity |
|---|---|---|---|---|---|---|---|
| ENGL 0110 | English Language Skills | Required | -- | 3 | 0 | 3 | College |
| PHYS 0101 | General Physics 1 | Required | -- | 3 | 0 | 3 | College |
| MATH 0111 | Mathematical Foundations | Required | -- | 3 | 0 | 3 | College |
| MATH 0113 | Calculus | Required | -- | 3 | 0 | 3 | Department |
| PHYS 0121 | Electricity and Magnetism 1 | Required | -- | 3 | 2 | 4 | Department |
| PLS 100 | University Requirement | Elective | -- | 2 | 0 | 2 | University |
| Course Code | Course Title | Requirement Type | Prerequisite | Theory | Practical | Credit Hours | Requirement Entity |
|---|---|---|---|---|---|---|---|
| ENGL 0120 | Scientific English | Required | ENGL 0110 | 3 | 0 | 3 | College |
| CHM 0101 | General Chemistry 1 | Required | -- | 3 | 0 | 3 | Department |
| BIO 0101 | General Biology | Required | -- | 3 | 0 | 3 | Department |
| PHYS 0171 | Mathematical Physics 1 | Required | MATH 0113 | 3 | 0 | 3 | Department |
| PHYS 0111 | Classical Mechanics 1 | Required | PHYS 0101 | 3 | 2 | 4 | College |
| PCLO 100 | University Requirement | Elective | -- | 2 | 0 | 2 | University |
| Course Code | Course Title | Requirement Type | Prerequisite | Theory | Practical | Credit Hours | Requirement Entity |
|---|---|---|---|---|---|---|---|
| PHYS 0231 | Waves and Vibrations | Required | PHYS 0111 | 3 | 0 | 3 | Department |
| PHYS 0222 | Electricity and Magnetism 2 | Required | PHYS 0121 | 3 | 2 | 4 | Department |
| PHYS 0202 | General Physics 2 | Required | PHYS 0101 | 3 | 2 | 4 | Department |
| PHYS 0261 | Renewable Energy 1 | Required | PHYS 0101 | 3 | 0 | 3 | Department |
| PHYS 0203 | Measurement and Data Analysis | Required | PHYS 0101 | 2 | 0 | 2 | Department |
| --- | University Elective | Elective | -- | 2 | 0 | 2 | University |
| Course Code | Course Title | Requirement Type | Prerequisite | Theory | Practical | Credit Hours | Requirement Entity |
|---|---|---|---|---|---|---|---|
| PHYS 0262 | Thermodynamics | Required | PHYS 0202 | 3 | 0 | 3 | Department |
| PHYS 0272 | Differential Equations in Physics | Required | PHYS 0171 | 3 | 0 | 3 | Department |
| PHYS 0204 | Environmental Physics | Required | PHYS 0202 | 3 | 0 | 3 | Department |
| PHYS 0241 | Modern Physics | Required | PHYS 0222 | 3 | 0 | 3 | Department |
| PHYS 0273 | Mathematical Physics 2 | Required | PHYS 0171 | 3 | 0 | 3 | Department |
| PHYS 0223 | Circuit Analysis Physics | Required | PHYS 0222 | 3 | 0 | 3 | Department |
| Course Code | Course Title | Requirement Type | Prerequisite | Theory | Practical | Credit Hours | Requirement Entity |
|---|---|---|---|---|---|---|---|
| PHYS 0312 | Classical Mechanics 2 | Required | PHYS 0111 | 3 | 0 | 3 | Department |
| PHYS 0324 | Electromagnetism | Required | PHYS 0222 | 3 | 0 | 3 | Department |
| PHYS 0332 | Physical Optics | Required | PHYS 0231 | 3 | 2 | 4 | Department |
| PHYS 0342 | Quantum Mechanics 1 | Required | PHYS 0241 | 3 | 0 | 3 | Department |
| PHYS 0363 | Statistical Physics | Required | PHYS 0262 | 3 | 0 | 3 | Department |
| --- | University Elective | Elective | -- | 2 | 0 | 2 | University |
| Course Code | Course Title | Requirement Type | Prerequisite | Theory | Practical | Credit Hours | Requirement Entity |
|---|---|---|---|---|---|---|---|
| PHYS 0313 | Fluid Physics | Required | PHYS 0312 | 3 | 0 | 3 | Department |
| PHYS 0374 | Artificial Intelligence in Physics | Required | PHYS 0312 | 3 | 0 | 3 | Department |
| PHYS 0351 | Nuclear Physics 1 | Required | PHYS 0241 | 3 | 0 | 3 | Department |
| PHYS 0381 | Solid State Physics 1 | Required | PHYS 0342 | 3 | 0 | 3 | Department |
| PHYS 0325 | Electronics Physics | Required | PHYS 0223 | 3 | 2 | 4 | Department |
| Course Code | Course Title | Requirement Type | Prerequisite | Theory | Practical | Credit Hours | Requirement Entity |
|---|---|---|---|---|---|---|---|
| PHYS --- | Department Elective 1 | Elective | -- | 2 | 2 | 3 | Department |
| PHYS 0426 | Electronics Physics 2 | Required | PHYS 0325 | 3 | 0 | 3 | Department |
| PHYS 0443 | Atomic and Molecular Physics | Required | PHYS 0342 | 3 | 0 | 3 | Department |
| PHYS 0444 | Quantum Mechanics 2 | Required | PHYS 0342 | 3 | 0 | 3 | Department |
| PHYS 0482 | Solid State Physics Lab | Required | PHYS 0381 | 0 | 4 | 2 | Department |
| PHYS 0452 | Nuclear Physics Lab | Required | PHYS 0351 | 0 | 4 | 2 | Department |
| PHYS 0405 | Graduation Project | Required | PHYS 0351 | 0 | 4 | 2 | University |
| Course Code | Course Title | Requirement Type | Prerequisite | Theory | Practical | Credit Hours | Requirement Entity |
|---|---|---|---|---|---|---|---|
| PHYS --- | Department Elective 2 | Required | -- | 3 | 0 | 3 | Department |
| PHYS --- | Department Elective 3 | Required | -- | 3 | 0 | 3 | Department |
| PHYS --- | Department Elective 4 | Elective | -- | 3 | 0 | 3 | Department |
| PHYS 0406 | Field Training (Co-op) | Elective | PHYS 0405 | 0 | 6 | 3 | Department |
| --- | University Requirement | Elective | -- | 2 | 0 | 2 | University |
| --- | University Requirement | Elective | -- | 2 | 0 | 2 | University |
| Course Code | Course Title | Prerequisite | Credit Hours |
|---|---|---|---|
| PHYS 0407 | Medical Physics | Nuclear Physics 1 | 3 |
| PHYS 0414 | Introduction to Astronomy | Classical Mechanics 2 | 3 |
| PHYS 0415 | Analytical Mechanics | Classical Mechanics 2 | 3 |
| PHYS 0433 | Optical Fibers | Physical Optics | 3 |
| PHYS 0445 | Laser Physics | Atomic and Molecular Physics | 3 |
| PHYS 0446 | Plasma Physics | Atomic and Molecular Physics | 3 |
| PHYS 0453 | Nuclear Physics 2 | Nuclear Physics 1 | 3 |
| PHYS 0454 | Nuclear Reactors | Nuclear Physics 1 | 3 |
| PHYS 0464 | Heat and Mass Transfer | Fluid Physics | 3 |
| PHYS 0475 | Computational Physics | AI in Physics | 3 |
| PHYS 0483 | Solid State Physics 2 | Solid State Physics 1 | 3 |
| PHYS 0484 | Semiconductors | Solid State Physics 1 | 3 |
| PHYS 0485 | Materials Science | Solid State Physics 1 | 3 |
| PHYS 0486 | Nanomaterials | Solid State Physics 1 | 3 |
0 of 146 visitors liked the page content (0% Visitor Satisfaction Index)
