جميع روابط المواقع التعليمية الرسمية في المملكة العربية السعودية تنتهي بـ sch.sa أو edu.sa
المواقع الآمنة في المملكة العربية السعودية تستخدم بروتوكول HTTPS للتشفير.
*/
| Month | Indexing | Journal/ Conference Name | Authors | Publication Title | |
| July | ISI & Scopus | IEEE Access | Hani Alquhayz et. al | An Adaptive Model for Identification of Influential Bloggers Based on Case-Based Reasoning Using Random Forest | 1 |
| Nov | ISI & Scopus | IEEE Access | Hani Alquhayz et. al | Multi-View Feature Fusion Based Four Views Model for Mammogram Classification Using Convolutional Neural Network | 2 |
| Nov | ISI & Scopus | Sensor | Hani Alquhayz et. al | A Multiobjective, Lion Mating Optimization Inspired Routing Protocol for Wireless Body Area Sensor Network Based Healthcare Applications | 3 |
| Oct | ISI & Scopus | Wireless Personal Communications | Adel Thaljaoui et. al | Adopting Dilution of Precision for Indoor Localization | 4 |
| May | ISI | International Journal of Distributed Sensor Network | Fayez Al Fayez & Khalid Nazim et. al | Assessing the effectiveness of flying ad hoc networks for international border surveillance | 5 |
| Dec | ISI | International Journal Of Computer Science And Network Security | Khalid Nazim | Automated Water Tap Controlling System Using Machine Vision | 6 |
| March | ISI | Communications in Mathematics and Applications | Yousef Qawqzeh & Mahdi Jemmali | A Comment-Based algorithm for Post-Ranking rapprochement on Facebook | 7 |
| April | ISI | Communications in Mathematics and Applications | Mahdi Jemmali | Approximate Solutions for the Projects Revenues Assignment Problem | 8 |
| June | ISI | Frontiers of Engineering Management | Mahdi Jemmali et. al | Corporate Governance Impact on Banking Risk | 9 |
| Oct | ISI | Communications in Mathematics and Applications | Mahdi Jemmali et. al | Lower Bounds for Gas Turbines Aircraft Engines | 10 |
| Dec | ISI | International Journal of Advanced Computer Science and Applications | Mahdi Jemmali & Mafawez Alharbi et. al | Multi-criteria Intelligent Algorithm for Supply Chain Management | 11 |
| Dec | ISI | International Journal Of Computer Science And Network Security | Mohammad Otoom & Mahdi Jemmali & Yousef Qawqzeh & Khalid Nazim & Fayez Al Fayez | Comparative Analysis of Different Machine Learning Models for Estimating the Population Growth Rate in Data-Limited Area. | 12 |
| Dec | ISI | International Journal Of Computer Science And Network Security | Yousef Qawqzeh & Mohammad Otoom & Fayez Al Fayez | A Proposed Decision Tree Classifier for Atherosclerosis Prediction and Classification | 13 |
| Sep | ISI | Communications In Mathematics And Applications | Yousef Qawqzeh | Digital volume pulse analysis to differentiate diabetic from non-diabetic subjects | 14 |
| Dec | ISI | International Journal of Advanced Computer Science and Application | Yousef Qawqzeh | Neural Network-based Diabetic Type II High-Risk Prediction using Photoplethysmogram Waveform Analysi | 15 |
| Feb | ISI | Communications in Mathematics and Applications | Hani Alquhayz | User Preferences With Urgent-Time Intervals in a Wireless-Network | 16 |
| Nov | ISI | Wireless Communications and Mobile Computing | Hani Alquhayz et. al | Policy-Based Security Management System for 5G Heterogeneous Networks | 17 |
| Oct | ISI | IEEE Transactions on Information Theory | Hasan Aly et.al | A note on Hall’s Sextic residue sequence: Correlation measure of order k arelated measures of Pseudo-randomness | 18 |
| June | ISI | Science International-Lahore | Nasreen Quadri et. al | Qoss In 5g Network For Iot Solutions Using Cloud – A Survey | 19 |
| June | Scopus | COMPUSOFT, An International Open Access Journal | Khalid Nazim et. al | Improving Wi-Fi security against evil twin attack using light weight machine learning application | 20 |
| Oct | Other | International Journal of Engineering and Management Research | Mutasim EL Khier et. al | QoS of VOIP Over Broadband Network | 21 |
| Nov | Other | International Journal of Scientific & Engineering Research | Mutasim EL Khier | Effect of automation process on the efficiency of computerized systems (Case study: National Fund for Social Insurance in Sudan) | 22 |
| Oct | Other | International Journal of Advanced Astronomy | Ashraf Ali et. al | Heterogeneous primaries in CR4BP | 23 |
| Oct | Conf. | International Conference on Innovative Computing and Cutting-edge Technologies | Yousef Qawqzeh | The Analysis of PPG Time Indices to Predict Aging and Atherosclerosis | 24 |
| July | Conf. | 2nd International Conference on Computer Applications & Information Security | Mahdi Jemmali & Mafawez Alharbi et. al | Network Monitoring Enhancement based on Mathematical Modeling | 25 |
| June | Conf. | Optimization of Complex Systems: Theory, Models, Algorithms and Applications | Mahdi Jemmali & Mafawez Alharbi et. al | Randomized-Variants Lower Bounds for Gas Turbines Aircraft Engines | 26 |
| Sep | Conf. | 2019 6th International Conference on Control, Decision and Information Technologies | Fayez al Fayez & Mahdi Jemmali et. al | Heuristics to Optimize the Reading of Railway Sensors Data | 27 |
| July | Conf. | 2nd International Conference on Computer Applications & Information Security | Sarah Eljack et.al | Enhancement of Moodle learning Management System Regarding Quizzes Security and Stability Problems | 28 |
| May | Conf. | 2nd International Conference on Computer Applications & Information Security | Sarah Eljack et.al | Enhanced Retransmission Scheme Multihop WiMAX Network | 29 |
| March | Conf. | 6th International Conference on “Computing for Sustainable Global Development” | Nasreen Quadri & Ashraf Ali et. al | Prediction of Breast Cancer using Deep Learning Approach | 30 |
| Dec | Conf. | 4th IEEE International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques | Khalid Nazim & Mohammad Otoom et.al | UNISol- Unmanned Network-based Intelligent Solider | 31 |
| Conf. | Indian Journal of Science and Technology | Chafika Ouni & Hajer Brahim & Fayez Alfayez | Information Retrieval Systems: Between Morphological Analysers And Stemming Algorithms | 32 | |
| Month | Indexing | Journal/ Conference Name | Authors | Publication Title | |
| Sep | ISI & Scopus | Journal of Multimedia Tools and Applications | Yousef Qawqzeh & Mafawez Alharbi | Awareness and willingness to use PHR: a roadmap towards cloud-dew architecture based PHR framework Multimedia tools and application | 1 |
| June | ISI | International Journal of Computer Science and Network Security | Khalid Nazim & Hani Alquhayz et. al | Facial Image Reconstruction From A Single Frontal Image Using Intensity Histograms And 3-D Mapping | 2 |
| Dec | ISI | Science International journal -Lahore | Ashraf Ali & Fayez Al Fayez & Hani Alquhayz | Semantic Similarity Measures Between Words: A Brief Survey | 3 |
| Dec | ISI | Science International journal -Lahore | Ashraf Ali et. al | Database and Transaction Management System for Smart Gym: Layyah Fitness Center | 4 |
| Feb | Scopus | Journal of Entrepreneurship Education | Mahdi Jemmali et. al | Entrepreneurship Intention Scoring | 5 |
| June | Other | Journal of Computer Science | Yousef Qawqzeh et al | Looking Inside and Outside the System: Examining the Factors Influencing Distance Learners Satisfaction in Learning Management System | 6 |
| March | Conf. | International Congress for global Science and Technology | Khalid Nazim et. al | Priority based Automated Track Handler (PATH) | 7 |
| April | Other | International Journal Of Computer Science & Information Security | Khalid Nazim & Fayez Al Fayez et. al | Optimizing Building Plan For A (9m X 12m) House Using Learning Systems | 8 |
| Oct | Other | International Organization of Scientific Research - Journal of Computer Engineering | Mohammad Otoom & Khalid Nazim | Techniques for Cache Improvement | 9 |
| Aug | Conf. | 1st International Conference on Computer Applications & Information Security | Mahdi Jemmali & Mafawez Alharbi et. al | Intelligent Decision-Making Algorithm for Supplier Evaluation Based on Multi-criteria Preferences | 10 |
| March | Conf. | 6th International Conference on Innovation and Entrepreneurship | Mahdi Jemmali et. al | Formulating And Modelling Of Entrepreneurship Intention and Training | 11 |
| Dec | Conf. | 21st Saudi Computer Society National Computer Conference | Mahdi Jemmali & Mafawez Alharbi et. al | Intelligent real-time intervention system applied in smart city. | 12 |
| Aug | Other | International Journal of Humanities and Social Sciences | Maria Altaib Badawi | Technologies and applications of social networking sites and their benefits in the educational process | 13 |
| Oct | Other | International Journal of Humanities and Social Sciences | Maria Altaib Badawi | Issues of Privacy and security in Social Network Sites | 14 |
| Dec | Conf. | 21st Saudi Computer Society National Computer Conference | Nasreen Quadri et. al | Efficient Data Classification for IoT Devices using AWS Kinesis Platform | 15 |
| Dec | Conf. | 21st Saudi Computer Society National Computer Conference | Nasreen Quadri & Fayez Al Fayez et. al | Prediction of Sentiment Analysis on Educational Data based on Deep Learning Approach | 16 |
| June | Conf. | 8th International Workshop on Computer Science and | Hasan Aly et. al | A High Capacity Reversible Watermarking based on linear cellular Automata for 2D Vector Maps | 17 |
| June | Other | International Journal of Humanities and Social Sciences | Afaf Abdul Rahman et. al | The role of human resources information systems in the development of the civil service | 18 |
| July | Other | Algerian Scientific Journal Platform | Afaf Abdul Rahman | Obstacles to the use of information technology in university teaching - (Red Sea University as a model) | 19 |
| Month | Indexing | Journal/ Conference Name | Authors | Publication Title | |
| ISI | International Journal of Advanced Computer Science and Applications | Hani Alquhayz et. al | Intelligent watermarking scheme for image authentication and recovery | 1 | |
| May | Scopus | Journal of Engineering and Applied Science | Mafawez Alharbi & Yousef Qawqzeh | Proposed PHR Architecture for Saudi Arabia Health Services | 2 |
| Sep | Other | International Journal of Sciences: Basic and Applied Research | Mohammad Otoom et. al | Automated Detection of Breast Cancer Using Artificial Neural Networks and Fuzzy Logic. | 3 |
| Jan | Other | International Journal Of Applied Science And Technology | Khalid Nazim & Hani Alquhayz et. al | Thayer counter-shading applied for camouflaging objects in images using in-painting | 4 |
| March | Conf. | 9th International Conference on Machine Vision | Mafawez Alharbi & Mahdi Jemmali | Artificial intelligent e-learning architecture | 5 |
| Feb | Conf | First International Conference on Engineering and Applied Sciences | Sarah Eljack et. al | Performance Evaluation of Multi-core Systems using SPEC CPU2006 Benchmark | 6 |
| Month | Indexing | Journal/ Conference Name | Authors | Publication Title | |
| March | Other | International Journal of Knowledge Engineering | Mafawez Alharbi & Mahdi Jemmali | Architecture of e-Learning | 1 |
| Nov | Other | International Journal of Sciences: Basic and Applied Research | Yousef Qawqzeh & Mohammad Otoom & Mafawez Alharbi | The Investigating of Photoplethysmogram Waveform Amplitude Changes: Aging and Atherosclerosis | 2 |
| Other | Global Journal of Computer Science and Technology | Khalid Nazim et. al | Chaotic Sequence based Steganography for Pair-Wise Communication | 3 | |
| Oct | Other | International Organization of Scientific Research - Journal of Computer Engineering | Khalid Nazim & Hani Alquhayz et. al | 3-D Body Measurement And Face Modeling | 4 |
| Other | Transactions on Machine Learning and Artificial Intelligence | Hani Alquhayz et. al | An Information Reinstatement Dealing with Machine Learning | 5 | |
| Month | Indexing | Journal/ Conference Name | Authors | Publication Title | |
| March | Other | International Journal of Computer Applications | .Yousef Qawqzeh & Khalid Nazim | Online Diagnostic Expert System for Detection of Breast Cancer in Saudi Arabia | 1 |
| Sep | Scopus | Scientific Research and Essays | Yousef Qawqzeh & Mafawez Alharbi et. al | Photoplethysmogram second derivative review: Analysis and applications | 2 |
| June | Other | International Journal of Computer Applications | Mohammad Otoom & Khalid Nazim | Automatic Detection of Events and Tracking of Moving Objects in Video Sequences | 3 |
| Oct | Other | International Journal of Embedded Systems, Robotics and Computer Engineering | Khalid Nazim et. al | Sensor based pervasive System for user controlled automation | 4 |
| Dec | Other | International Journal of Multidisciplinary and Scientific Emerging Research | Khalid Nazim & Hani Alquhayz et. al | Aggregation of recoverable concealed data in homogeneous wireless sensor networks | 5 |
| Sep | Other | International Journal of Computer Applications | Wael Khedr et. al | Developing of Fuzzy Logic Controller for Air Condition System | 6 |
أعجب 0 من 107 زائر بمحتوى الصفحة. (0% مؤشر رضا الزوار)
نستخدم ملفات تعريف الارتباط (Cookies) لتحسين تجربتك على موقعنا، وتحليل حركة الزيارات، وتخصيص المحتوى. بالنقر على "قبول الكل"، فإنك توافق على استخدامنا لملفات تعريف الارتباط.
يمكنك معرفة المزيد حول كيفية استخدامنا لملفات تعريف الارتباط من خلال الاطلاع على سياسة ملفات تعريف الارتباط وسياسة الخصوصية. سياسة الخصوصية.
